small robie slash   Race to Robie Creek

"The Toughest Half-Marathon in the Northwest"

2001 Results

To find a name, number, city, state, etc., click on "Edit" on the tool bar, then "Find (on This Page)."

2410 - # OF FINISHERS
1311 - # OF FINISHERS - MALES
1099 - # OF FINISHERS - FEMALES

   NO.  NAME           CITY & STATE      RACE #   SEX   AGE   TIME   AGE DIV   PLACE OVERALL     AGE OVERALL  PACE 
    1.  Richard Lee                  Boise, ID           1929  M   30  1:17:57    1 / 236     1 /2410     1 /1311  5:57 
    2.  Andy Stauffer                Boise, ID             62  M   23  1:19:16    1 /  70     2 /2410     2 /1311  6:03 
    3.  Michael Carlson              Boise, ID            890  M   41  1:19:55    1 / 205     3 /2410     3 /1311  6:06 
    4.  Michael Curtis               Missoula, MT         459  M   36  1:19:57    1 / 221     4 /2410     4 /1311  6:06 
    5.  Michael Kauffman             Boise, ID           1848  M   29  1:20:09    1 / 170     5 /2410     5 /1311  6:07 
    6.  Jim Cairns                   Nakhon Ratchisima,   265  M   36  1:20:39    2 / 221     6 /2410     6 /1311  6:09 
    7.  Jeremy Skinner               Boise, ID            128  M   24  1:21:28    2 /  70     7 /2410     7 /1311  6:13 
    8.  Eric Jones                   Nampa, ID           1832  M   32  1:22:34    2 / 236     8 /2410     8 /1311  6:18 
    9.  Danny Herdegen               Boise, ID           1741  M   25  1:23:01    2 / 170     9 /2410     9 /1311  6:20 
   10.  Todd Arndt                   Boise, ID           1157  M   30  1:24:53    3 / 236    10 /2410    10 /1311  6:28 
   11.  Mark Dunn                    Salt Lake City, UT  1504  M   37  1:25:02    3 / 221    11 /2410    11 /1311  6:29 
   12.  Kenny McDaniel               Meridian, ID        2021  M   19  1:25:07    1 /  40    12 /2410    12 /1311  6:30 
   13.  Kevin Reynolds               Wellsville, UT       173  M   40  1:25:54    2 / 205    13 /2410    13 /1311  6:33 
   14.  Erick Jordan                 Mt Home AFB, ID     1806  M   30  1:26:39    4 / 236    14 /2410    14 /1311  6:37 
   15.  Gregg Blodgett               Nampa, ID            613  M   40  1:26:49    3 / 205    15 /2410    15 /1311  6:37 
   16.  Wayne Rancourt               Boise, ID           2262  M   38  1:27:09    4 / 221    16 /2410    16 /1311  6:39 
   17.  Erin Luthy                   Boise, ID           1971  M   31  1:27:25    5 / 236    17 /2410    17 /1311  6:40 
   18.  Jeff Hennessy                Boise, ID           1737  M   46  1:27:45    1 / 153    18 /2410    18 /1311  6:42 
   19.  Rich Harris                  Boise, ID           1707  M   43  1:27:59    4 / 205    19 /2410    19 /1311  6:43 
   20.  Darren Beckley               Boise, ID           1230  M   29  1:28:03    3 / 170    20 /2410    20 /1311  6:43 
   21.  Brian Zarkou                 Boise, ID           2836  M   44  1:28:06    5 / 205    21 /2410    21 /1311  6:43 
   22.  Justin Phipps                Nampa, ID           2838  M   29  1:28:08    4 / 170    22 /2410    22 /1311  6:43 
   23.  Lee Goodwin                  Boise, ID            687  M   35  1:28:18    5 / 221    23 /2410    23 /1311  6:44 
   24.  Whitney Albright             Ketchum, ID         1118  M   31  1:28:27    6 / 236    24 /2410    24 /1311  6:45 
   25.  James Eidam                  Boise, ID           1510  M   31  1:28:43    7 / 236    25 /2410    25 /1311  6:46 
   26.  Michael Mackin               Boise, ID           1978  M   40  1:29:39    6 / 205    26 /2410    26 /1311  6:50 
   27.  Kenneth Yager                Selah, WA           2651  M   33  1:29:43    8 / 236    27 /2410    27 /1311  6:51 
   28.  Roger Hefflinger             Meridian, ID        1049  M   40  1:29:46    7 / 205    28 /2410    28 /1311  6:51 
   29.  David Knotts                 Boise, ID           1885  M   45  1:30:11    2 / 153    29 /2410    29 /1311  6:53 
   30.  Terry Hoebelheinrich         Boise, ID            345  M   41  1:30:43    8 / 205    30 /2410    30 /1311  6:55 
   31.  Jeff Pointer                 Boise, ID            354  M   37  1:31:33    6 / 221    31 /2410    31 /1311  6:59 
   32.  Justin Bryson                Boise, ID             21  M   17  1:31:42    2 /  40    32 /2410    32 /1311  7:00 
   33.  Steve Gilliam                Boise, ID           1626  M   34  1:31:51    9 / 236    33 /2410    33 /1311  7:00 
   34.  Harry Soulen                 Weiser, ID          2430  M   42  1:31:59    9 / 205    34 /2410    34 /1311  7:01 
   35.  Sergey Velichko              Boise, ID            249  M   38  1:32:11    7 / 221    35 /2410    35 /1311  7:02 
   36.  Robert Gaylord               Boise, ID           1616  M   27  1:32:38    5 / 170    36 /2410    36 /1311  7:04 
   37.  John Esposito                Meridian, ID        1536  M   43  1:32:47   10 / 205    37 /2410    37 /1311  7:05 
   38.  David Shafer                 Caldwell, ID        2367  M   51  1:33:01    1 / 109    38 /2410    38 /1311  7:06 
   39.  Daniel Kaiser                Boise, ID            861  M   37  1:33:05    8 / 221    39 /2410    39 /1311  7:06 
   40.  Tony Louie                   Boise, ID            374  M   34  1:33:16   10 / 236    40 /2410    40 /1311  7:07 
   41.  Tim Davis                    Moscow, ID          1044  M   26  1:33:21    6 / 170    41 /2410    41 /1311  7:07 
   42.  Gary Thornton                Meridian, ID        1051  M   49  1:33:24    3 / 153    42 /2410    42 /1311  7:07 
   43.  Jason Bowman                 Eagle, ID           1284  M   32  1:33:44   11 / 236    43 /2410    43 /1311  7:09 
   44.  Taylor Zachary               Mccall, ID          2666  M   18  1:33:57    3 /  40    44 /2410    44 /1311  7:10 
   45.  Robert Barrett               Boise, ID            282  M   45  1:34:00    4 / 153    45 /2410    45 /1311  7:10 
   46.  James Law                    Mountain Home, ID    491  M   33  1:34:07   12 / 236    46 /2410    46 /1311  7:11 
   47.  Vince Lowe                   Boise, ID            962  M   31  1:34:14   13 / 236    47 /2410    47 /1311  7:11 
   48.  Randy Acker                  McCall, ID            98  M   37  1:34:19    9 / 221    48 /2410    48 /1311  7:12 
   49.  Tiffany Larson               Boise, ID           1919  F   34  1:34:26    1 / 216    49 /2410     1 /1099  7:12 
   50.  Will Raff                    Ketchum, ID         1101  M   47  1:34:40    5 / 153    50 /2410    49 /1311  7:13 
   51.  Kelly Wilde                  Boise, ID           2612  M   38  1:34:47   10 / 221    51 /2410    50 /1311  7:14 
   52.  Robert Houk                  Mountain Home, ID   1773  M   43  1:34:49   11 / 205    52 /2410    51 /1311  7:14 
   53.  Jason Kauffman               Boise, ID           1847  M   26  1:34:58    7 / 170    53 /2410    52 /1311  7:15 
   54.  Ed Siener                    Boise, ID           2391  M   39  1:35:21   11 / 221    54 /2410    53 /1311  7:16 
   55.  Mark Robertson               Missoula, MT         926  M   36  1:35:36   12 / 221    55 /2410    54 /1311  7:18 
   56.  Ryon Talbot                  Florence, OR        2493  M   28  1:35:48    8 / 170    56 /2410    55 /1311  7:18 
   57.  Doak Bailey                  Eagle, ID            297  M   37  1:35:52   13 / 221    57 /2410    56 /1311  7:19 
   58.  Earl Reed                    Twin Falls, ID      2273  M   44  1:35:53   12 / 205    58 /2410    57 /1311  7:19 
   59.  Joe Jensen                   Boise, ID           1105  M   27  1:35:56    9 / 170    59 /2410    58 /1311  7:19 
   60.  Mike Beaty                   Boise, ID           1221  M   50  1:36:02    2 / 109    60 /2410    59 /1311  7:20 
   61.  Brian Baker                  Boise, ID           1180  M   32  1:36:05   14 / 236    61 /2410    60 /1311  7:20 
   62.  Kristen Albright             Ketchum, ID         1119  F   25  1:36:05    1 / 208    62 /2410     2 /1099  7:20 
   63.  Caleb Zurstadt               Lowman, ID          2757  M   28  1:36:12   10 / 170    63 /2410    61 /1311  7:20 
   64.  Scott McLellan               Boise, ID           2033  M   40  1:36:18   13 / 205    64 /2410    62 /1311  7:21 
   65.  Clive Cooper                 Boise, ID           1063  M   38  1:36:26   14 / 221    65 /2410    63 /1311  7:21 
   66.  Alexander Decamp             Boise, ID           2765  M   22  1:36:38    3 /  70    66 /2410    64 /1311  7:22 
   67.  Patrick Connor               Boise, ID            961  M   26  1:36:46   11 / 170    67 /2410    65 /1311  7:23 
   68.  Don Thornton                 Nampa, ID           2526  M   42  1:36:56   14 / 205    68 /2410    66 /1311  7:24 
   69.  Geoffrey Eiter               Boise, ID           2803  M   31  1:36:57   15 / 236    69 /2410    67 /1311  7:24 
   70.  Kurt Kroll                   Boise, ID           1108  M   44  1:37:09   15 / 205    70 /2410    68 /1311  7:25 
   71.  Michael Guerricabeitia       Boise, ID            879  M   27  1:37:26   12 / 170    71 /2410    69 /1311  7:26 
   72.  Pat Hollick                  West Richland, WA   1766  M   33  1:37:32   16 / 236    72 /2410    70 /1311  7:26 
   73.  Jay Merritt                  Boise, ID           2046  M   39  1:37:42   15 / 221    73 /2410    71 /1311  7:27 
   74.  Ted McManus                  Cedar City, UT      2034  M   32  1:37:43   17 / 236    74 /2410    72 /1311  7:27 
   75.  Marcus Pape                  Boise, ID           2185  M   24  1:37:43    4 /  70    75 /2410    73 /1311  7:27 
   76.  Jerry Nickel                 Nampa, ID           2133  M   35  1:37:45   16 / 221    76 /2410    74 /1311  7:27 
   77.  Bob Grisham                  Boise, ID            475  M   53  1:37:48    3 / 109    77 /2410    75 /1311  7:28 
   78.  Larry Davis                  Longmont, CO        1446  M   39  1:37:49   17 / 221    78 /2410    76 /1311  7:28 
   79.  James Keller                 Boise, ID             92  M   48  1:37:49    6 / 153    79 /2410    77 /1311  7:28 
   80.  Dennis McCoy                 Mccall, ID           195  M   43  1:37:51   16 / 205    80 /2410    78 /1311  7:28 
   81.  Carl Zamora                  Star, ID            2667  M   30  1:37:52   18 / 236    81 /2410    79 /1311  7:28 
   82.  Jim Metz                     Boise, ID           2048  M   36  1:37:59   18 / 221    82 /2410    80 /1311  7:28 
   83.  David Gee                    Eagle, ID           1620  M   35  1:38:04   19 / 221    83 /2410    81 /1311  7:29 
   84.  Ron Barker                   Boise, ID            526  M   54  1:38:23    4 / 109    84 /2410    82 /1311  7:30 
   85.  George Murray                Boise, ID           2107  M   36  1:38:27   20 / 221    85 /2410    83 /1311  7:31 
   86.  Tony Wheelwright             Boise, ID           2605  M   23  1:38:31    5 /  70    86 /2410    84 /1311  7:31 
   87.  Mike Burke                   Boise, ID           1325  M   36  1:38:36   21 / 221    87 /2410    85 /1311  7:31 
   88.  Ivan Andrew                  Mccall, ID          1145  M   47  1:38:37    7 / 153    88 /2410    86 /1311  7:31 
   89.  Joby Bennett                 Mtn Home Afb, ID    2695  M   23  1:38:37    6 /  70    89 /2410    87 /1311  7:31 
   90.  Heidi Aggeler                Denver, CO          1097  F   31  1:38:41    2 / 216    90 /2410     3 /1099  7:32 
   91.  Robert Wray                  Salt Lake City, UT  2688  M   32  1:38:42   19 / 236    91 /2410    88 /1311  7:32 
   92.  Richard Mata                 Nampa, ID            343  M   46  1:38:44    8 / 153    92 /2410    89 /1311  7:32 
   93.  Jimmy Knox                   Boise, ID            920  M   26  1:39:18   13 / 170    93 /2410    90 /1311  7:34 
   94.  Tom Montgomery               Ketchum, ID         2067  M   50  1:39:21    5 / 109    94 /2410    91 /1311  7:35 
   95.  Katie Nasvik                                     1408  F   30  1:39:23    3 / 216    95 /2410     4 /1099  7:35 
   96.  Victor Jensen                Ogden, UT           1093  M   54  1:39:29    6 / 109    96 /2410    92 /1311  7:35 
   97.  Rod Pace                     Boise, ID            986  M   43  1:39:33   17 / 205    97 /2410    93 /1311  7:36 
   98.  Wes Kezar                    Boise, ID           1076  M   55  1:39:35    1 /  59    98 /2410    94 /1311  7:36 
   99.  Scott Probert                Boise, ID           2246  M   22  1:39:38    7 /  70    99 /2410    95 /1311  7:36 
  100.  Richard Herdegen             Boise, ID           1740  M   49  1:39:39    9 / 153   100 /2410    96 /1311  7:36 
  101.  Ian Foster                   Boise, ID           1581  M   19  1:39:47    4 /  40   101 /2410    97 /1311  7:37 
  102.  Chris Abbott                 Ketchum, ID         2443  M   26  1:39:48   14 / 170   102 /2410    98 /1311  7:37 
  103.  David Bergset                Boise, ID            271  M   32  1:39:48   20 / 236   103 /2410    99 /1311  7:37 
  104.  Dane Myers                   Boise, ID           2112  M   35  1:39:50   22 / 221   104 /2410   100 /1311  7:37 
  105.  Todd Dobson                  Star, ID            2755  M   37  1:39:53   23 / 221   105 /2410   101 /1311  7:37 
  106.  Shawn Smith                  Boise, ID            781  M   33  1:39:56   21 / 236   106 /2410   102 /1311  7:37 
  107.  Teresa Deblieck              Boise, ID           1458  F   34  1:39:57    4 / 216   107 /2410     5 /1099  7:37 
  108.  Michael Worden               Chicago, IL         2646  M   30  1:40:11   22 / 236   108 /2410   103 /1311  7:39 
  109.  Kevin Kramer                 Boise, ID           1896  M   31  1:40:14   23 / 236   109 /2410   104 /1311  7:39 
  110.  Leif Meineke                 Boise, ID            511  M   23  1:40:14    8 /  70   110 /2410   105 /1311  7:39 
  111.  Richard Kinder               Eagle, ID           1014  M   39  1:40:16   24 / 221   111 /2410   106 /1311  7:39 
  112.  Raymond Mullenax             Boise, ID           1091  M   34  1:40:16   24 / 236   112 /2410   107 /1311  7:39 
  113.  Jennifer Fratusco            Boise, ID           1589  F   28  1:40:19    2 / 208   113 /2410     6 /1099  7:39 
  114.  Ken Reglin                   Boise, ID           2276  M   53  1:40:20    7 / 109   114 /2410   108 /1311  7:39 
  115.  Jarrod Gans                  West Linn, OR       1605  M   33  1:40:23   25 / 236   115 /2410   109 /1311  7:39 
  116.  John Shaw                    Boise, ID           2376  M   38  1:40:24   25 / 221   116 /2410   110 /1311  7:40 
  117.  Rob Aldinger                 Boise, ID           1120  M   37  1:40:29   26 / 221   117 /2410   111 /1311  7:40 
  118.  Dennis Keogh                 Caldwell, ID        1058  M   50  1:40:34    8 / 109   118 /2410   112 /1311  7:40 
  119.  Andrew Hanson                Boise, ID           1699  M   24  1:40:49    9 /  70   119 /2410   113 /1311  7:41 
  120.  Marilyn Manning              Boise, ID            353  F   42  1:40:56    1 / 138   120 /2410     7 /1099  7:42 
  121.  Steve Baker                  Boise, ID           1175  M   33  1:41:01   26 / 236   121 /2410   114 /1311  7:42 
  122.  Bryan Anderson               Eagle, ID           1130  M   39  1:41:02   27 / 221   122 /2410   115 /1311  7:42 
  123.  Todd Williams                Mountain Home, ID   2621  M   27  1:41:13   15 / 170   123 /2410   116 /1311  7:43 
  124.  Brad Purdy                   Boise, ID           2249  M   42  1:41:17   18 / 205   124 /2410   117 /1311  7:44 
  125.  Doug Simpson                 Meridian, ID        2396  M   34  1:41:21   27 / 236   125 /2410   118 /1311  7:44 
  126.  Kurt Wiles                   Boise, ID           2781  M   50  1:41:24    9 / 109   126 /2410   119 /1311  7:44 
  127.  Jeff Davis                   Pocatello, ID       1447  M   28  1:41:31   16 / 170   127 /2410   120 /1311  7:45 
  128.  Jeffrey Flaker               Boise, ID           1570  M   31  1:41:31   28 / 236   128 /2410   121 /1311  7:45 
  129.  Patrick Harper               Meridian, ID        1704  M   38  1:41:33   28 / 221   129 /2410   122 /1311  7:45 
  130.  Sharon Burke                 Boise, ID           1326  F   36  1:41:34    1 / 187   130 /2410     8 /1099  7:45 
  131.  Danny Ozuna                  Caldwell, ID        2180  M   42  1:41:35   19 / 205   131 /2410   123 /1311  7:45 
  132.  Sandy Epeldi                 Boise, ID           1525  M   37  1:41:37   29 / 221   132 /2410   124 /1311  7:45 
  133.  Sherri Donavan               Boise, ID            895  F   25  1:41:39    3 / 208   133 /2410     9 /1099  7:45 
  134.  Scott Straubhar              Boise, ID           2469  M   41  1:41:42   20 / 205   134 /2410   125 /1311  7:45 
  135.  Ole Bergset                  Boise, ID             55  M   57  1:41:43    2 /  59   135 /2410   126 /1311  7:46 
  136.  Soron Root                   Star, ID             615  M   38  1:41:47   30 / 221   136 /2410   127 /1311  7:46 
  137.  Mark Gospersich              Boise, ID            875  M   26  1:41:51   17 / 170   137 /2410   128 /1311  7:46 
  138.  Carlos F Zamora              Moses Lake, WA      2668  M   50  1:41:53   10 / 109   138 /2410   129 /1311  7:46 
  139.  Pete Brandorff               Anchorage, AK       1811  M   33  1:42:03   29 / 236   139 /2410   130 /1311  7:47 
  140.  Jim Griffith                 Payette, ID         1656  M   36  1:42:13   31 / 221   140 /2410   131 /1311  7:48 
  141.  Mitch Wood                   Boise, ID           1415  M   24  1:42:18   10 /  70   141 /2410   132 /1311  7:48 
  142.  Bob Smith                    Boise, ID           2421  M   40  1:42:21   21 / 205   142 /2410   133 /1311  7:48 
  143.  Warren Manzer                Meridian, ID         239  M   49  1:42:21   10 / 153   143 /2410   134 /1311  7:48 
  144.  Larry Chandler               Payette, ID         1375  M   40  1:42:30   22 / 205   144 /2410   135 /1311  7:49 
  145.  Steve Vaught                 Boise, ID            717  M   30  1:42:33   30 / 236   145 /2410   136 /1311  7:49 
  146.  Darin Harrold                Boise, ID            839  M   31  1:42:33   31 / 236   146 /2410   137 /1311  7:49 
  147.  Alex Hamilton                Mccall, ID          1690  M   42  1:42:43   23 / 205   147 /2410   138 /1311  7:50 
  148.  Bill Binegar                 Boise, ID           1803  M   42  1:42:44   24 / 205   148 /2410   139 /1311  7:50 
  149.  David Walker                 Pocatello, ID       2796  M   47  1:42:49   11 / 153   149 /2410   140 /1311  7:51 
  150.  Kirk Dyches                  Bountiful, UT       1507  M   35  1:42:51   32 / 221   150 /2410   141 /1311  7:51 
  151.  Chris Mebane                 Boise, ID           2041  M   40  1:42:55   25 / 205   151 /2410   142 /1311  7:51 
  152.  Knox McMillan                Boise, ID           1033  M   36  1:42:57   33 / 221   152 /2410   143 /1311  7:51 
  153.  John Reilly                  Boise, ID           2277  M   52  1:42:58   11 / 109   153 /2410   144 /1311  7:51 
  154.  Bradley Street               Boise, ID           2770  M   41  1:42:58   26 / 205   154 /2410   145 /1311  7:51 
  155.  Frank Gallant                Boise, ID           1604  M   53  1:43:00   12 / 109   155 /2410   146 /1311  7:51 
  156.  Paul Berriochoa              Boise, ID            804  M   48  1:43:02   12 / 153   156 /2410   147 /1311  7:52 
  157.  Kent Ivanoff                 Boise, ID           1802  M   36  1:43:07   34 / 221   157 /2410   148 /1311  7:52 
  158.  Scott Brown                  Twin Falls, ID       209  M   46  1:43:13   13 / 153   158 /2410   149 /1311  7:52 
  159.  Hal Simmons                  Boise, ID           2394  M   44  1:43:15   27 / 205   159 /2410   150 /1311  7:53 
  160.  Bob Thornton                 Boise, ID           2780  M   28  1:43:21   18 / 170   160 /2410   151 /1311  7:53 
  161.  Daniel Pastick               Ketchum, ID         2189  M   42  1:43:24   28 / 205   161 /2410   152 /1311  7:53 
  162.  William Pooser               Boise, ID            108  M   32  1:43:45   32 / 236   162 /2410   153 /1311  7:55 
  163.  Dale Keys                    Boise, ID           1859  M   38  1:43:47   35 / 221   163 /2410   154 /1311  7:55 
  164.  Chris Allen                  Portland, OR        1124  M   29  1:43:54   19 / 170   164 /2410   155 /1311  7:56 
  165.  Kyle Kinghorn                Pleasant Grove, UT  1867  M   27  1:44:00   20 / 170   165 /2410   156 /1311  7:56 
  166.  Dave Callsen                 Caldwell, ID        1496  M   45  1:44:00   14 / 153   166 /2410   157 /1311  7:56 
  167.  John Anderson                Nampa, ID            625  M   49  1:44:01   15 / 153   167 /2410   158 /1311  7:56 
  168.  Seth Myer                    Meridian, ID        2111  M   39  1:44:05   36 / 221   168 /2410   159 /1311  7:56 
  169.  Kevin Wohlschlegel           Boise, ID           2638  M   37  1:44:07   37 / 221   169 /2410   160 /1311  7:57 
  170.  Armando Mirieles             Boise, ID            612  M   24  1:44:09   11 /  70   170 /2410   161 /1311  7:57 
  171.  Craig Sahil                  Boise, ID           1544  M   34  1:44:14   33 / 236   171 /2410   162 /1311  7:57 
  172.  Ronald Rugimbana             Boise, ID           2791  M   23  1:44:23   12 /  70   172 /2410   163 /1311  7:58 
  173.  Jeff McMurdie                Millville, UT        172  M   38  1:44:25   38 / 221   173 /2410   164 /1311  7:58 
  174.  Randy Stillman               Eagle, ID           2461  M   36  1:44:27   39 / 221   174 /2410   165 /1311  7:58 
  175.  Kristin Sweeney              Seattle, WA         1721  F   29  1:44:28    4 / 208   175 /2410    10 /1099  7:58 
  176.  David Wright                 Boise, ID           2647  M   34  1:44:33   34 / 236   176 /2410   166 /1311  7:59 
  177.  Rob Long                     Boise, ID            885  M   16  1:44:35    5 /  40   177 /2410   167 /1311  7:59 
  178.  Cami Stock                   Mountain Home, ID   1801  F   25  1:44:46    5 / 208   178 /2410    11 /1099  7:59 
  179.  Bill Ahrens                  Boise, ID           1113  M   44  1:44:48   29 / 205   179 /2410   168 /1311  8:00 
  180.  Curtis Crothers              Portland, OR         276  M   41  1:44:59   30 / 205   180 /2410   169 /1311  8:00 
  181.  Nick S Bicandi               New Plymouth, ID    1258  M   19  1:45:01    6 /  40   181 /2410   170 /1311  8:01 
  182.  John Z Anderson              Nampa, ID           2677  M   49  1:45:03   16 / 153   182 /2410   171 /1311  8:01 
  183.  John McKinley                Boise, ID           2723  M   23  1:45:06   13 /  70   183 /2410   172 /1311  8:01 
  184.  Adam Watkins                 Nampa, ID           1796  M   26  1:45:08   21 / 170   184 /2410   173 /1311  8:01 
  185.  David Renwick                Boise, ID           2279  M   19  1:45:09    7 /  40   185 /2410   174 /1311  8:01 
  186.  Dave Looney                  Anchorage, AK       1964  M   34  1:45:20   35 / 236   186 /2410   175 /1311  8:02 
  187.  Ted Ellis                    Eagle, ID           1517  M   43  1:45:21   31 / 205   187 /2410   176 /1311  8:02 
  188.  Jan Davis                    Boise, ID            347  F   35  1:45:22    2 / 187   188 /2410    12 /1099  8:02 
  189.  Len Anderson                 Meridian, ID        1142  M   32  1:45:25   36 / 236   189 /2410   177 /1311  8:02 
  190.  Aaron Campbell               Boise, ID           1354  M   29  1:45:30   22 / 170   190 /2410   178 /1311  8:03 
  191.  Rob Adams                    Boise, ID           1110  M   45  1:45:30   17 / 153   191 /2410   179 /1311  8:03 
  192.  Charles Schoenfelder         Boise, ID           2348  M   47  1:45:42   18 / 153   192 /2410   180 /1311  8:04 
  193.  Rob Studebaker               Boise, ID           2480  M   26  1:45:43   23 / 170   193 /2410   181 /1311  8:04 
  194.  Steven Pearman               Caldwell, ID        2748  M   53  1:45:45   13 / 109   194 /2410   182 /1311  8:04 
  195.  Kevin Skinner                Idaho Falls, ID     2402  M   41  1:45:47   32 / 205   195 /2410   183 /1311  8:04 
  196.  Rodney Zimmerman             Eagle, ID            283  M   47  1:45:51   19 / 153   196 /2410   184 /1311  8:04 
  197.  Jason Hofman                 Boise, ID           1761  M   40  1:45:53   33 / 205   197 /2410   185 /1311  8:05 
  198.  John McMurdie                Boise, ID            174  M   38  1:45:55   40 / 221   198 /2410   186 /1311  8:05 
  199.  Miguel Calderon              Boise, ID           2833  M   32  1:46:00   37 / 236   199 /2410   187 /1311  8:05 
  200.  Frederick Dickerson          Homer, AK           1479  M   22  1:46:03   14 /  70   200 /2410   188 /1311  8:05 
  201.  Tommy Denig                  Boise, ID           1471  M   31  1:46:03   38 / 236   201 /2410   189 /1311  8:05 
  202.  James Ruff                   Salt Lake City, UT  1931  M   18  1:46:04    8 /  40   202 /2410   190 /1311  8:05 
  203.  Jacob Brollier               Boise, ID           1303  M   27  1:46:07   24 / 170   203 /2410   191 /1311  8:06 
  204.  Heather Best                 Boise, ID           2758  F   23  1:46:13    1 / 105   204 /2410    13 /1099  8:06 
  205.  David Orchard                Boise, ID             53  M   24  1:46:15   15 /  70   205 /2410   192 /1311  8:06 
  206.  Angie Devitt                 Boise, ID           1477  F   33  1:46:22    5 / 216   206 /2410    14 /1099  8:07 
  207.  Alan Krishnek                Boise, ID           1898  M   30  1:46:24   39 / 236   207 /2410   193 /1311  8:07 
  208.  Brian Faulks                 Nampa, ID           1557  M   40  1:46:24   34 / 205   208 /2410   194 /1311  8:07 
  209.  Richard Wiggins              Weiser, ID          2609  M   44  1:46:31   35 / 205   209 /2410   195 /1311  8:08 
  210.  Teresa Arnold                Boise, ID           1158  F   38  1:46:32    3 / 187   210 /2410    15 /1099  8:08 
  211.  Jeremey Hamrick              Meridian, ID        1693  M   26  1:46:34   25 / 170   211 /2410   196 /1311  8:08 
  212.  Mike Archer                  Boise, ID           1152  M   34  1:46:35   40 / 236   212 /2410   197 /1311  8:08 
  213.  Steven Von Flue              Boise, ID           2570  M   34  1:46:36   41 / 236   213 /2410   198 /1311  8:08 
  214.  Paul Rebholtz                Boise, ID           2271  M   34  1:46:39   42 / 236   214 /2410   199 /1311  8:08 
  215.  Paul Borgmeier               Salt Lake City, UT  1280  M   37  1:46:41   41 / 221   215 /2410   200 /1311  8:08 
  216.  Charles Francisco            Mountain Home, ID    847  M   52  1:46:43   14 / 109   216 /2410   201 /1311  8:08 
  217.  Brandon Bentz                Boise, ID            674  M   26  1:46:43   26 / 170   217 /2410   202 /1311  8:08 
  218.  John Hegewald                Boise, ID           1727  M   32  1:46:48   43 / 236   218 /2410   203 /1311  8:09 
  219.  Brad Devroude                Boise, ID           2410  M   29  1:46:52   27 / 170   219 /2410   204 /1311  8:09 
  220.  Lisa King                    Boise, ID            910  F   31  1:46:55    6 / 216   220 /2410    16 /1099  8:09 
  221.  David Lileks                 Boise, ID           1950  M   32  1:47:01   44 / 236   221 /2410   205 /1311  8:10 
  222.  Dan Otero                    Boise, ID            201  M   27  1:47:02   28 / 170   222 /2410   206 /1311  8:10 
  223.  Merrill Smith                Riverton, UT        2413  M   38  1:47:03   42 / 221   223 /2410   207 /1311  8:10 
  224.  Becky Morgan                 Boise, ID           2078  F   27  1:47:10    6 / 208   224 /2410    17 /1099  8:10 
  225.  Brian Benjamin               Lewiston, ID        1245  M   29  1:47:11   29 / 170   225 /2410   208 /1311  8:11 
  226.  Martha Jaworski              Boise, ID            714  F   39  1:47:14    4 / 187   226 /2410    18 /1099  8:11 
  227.  Lee Knosp                    Boise, ID           1884  M   49  1:47:17   20 / 153   227 /2410   209 /1311  8:11 
  228.  Jenny Kallas                 Boise, ID            290  F   35  1:47:19    5 / 187   228 /2410    19 /1099  8:11 
  229.  Dave Wipper                  Boise, ID            786  M   41  1:47:23   36 / 205   229 /2410   210 /1311  8:11 
  230.  Karen Willie                 Boise, ID            824  F   33  1:47:24    7 / 216   230 /2410    20 /1099  8:12 
  231.  Danny Friend                 Eagle, ID           1596  M   47  1:47:31   21 / 153   231 /2410   211 /1311  8:12 
  232.  Sean Hallissey               Ketchum, ID         1687  M   29  1:47:34   30 / 170   232 /2410   212 /1311  8:12 
  233.  Tom Hamilton                 Boise, ID            780  M   27  1:47:36   31 / 170   233 /2410   213 /1311  8:12 
  234.  Brian Thibadeau              Eagle, ID            778  M   31  1:47:38   45 / 236   234 /2410   214 /1311  8:13 
  235.  Kjerstin Lastufka            Anchorage, AK        373  F   32  1:47:44    8 / 216   235 /2410    21 /1099  8:13 
  236.  Alex Johnson                 Salt Lake City, UT  1829  M   34  1:47:44   46 / 236   236 /2410   215 /1311  8:13 
  237.  Pete Briaut                                       105  M   26  1:47:45   32 / 170   237 /2410   216 /1311  8:13 
  238.  Robert Hogan                 Grand Rapids, MI    1762  M   35  1:47:46   43 / 221   238 /2410   217 /1311  8:13 
  239.  Patrick Barfield             Ontario, OR         1190  M   49  1:47:47   22 / 153   239 /2410   218 /1311  8:13 
  240.  Jarrod Morrison              Boise, ID           2086  M   29  1:47:51   33 / 170   240 /2410   219 /1311  8:14 
  241.  Doyle Troyer                 Boise, ID            143  M   42  1:47:58   37 / 205   241 /2410   220 /1311  8:14 
